Carbon Steel Bar Square Carbon Steel Handle Rod S45c C45 Carbon Steel Hot Rolled Round Bar
Product Description Round steel is divided into three types: hot rolled, forged and cold drawn. The specification of hot
Send your inquiryDESCRIPTION
Basic Info
Model NO. | ASTM, JIS, GB, AISI, DIN, BS |
Surface Treatment | Coated |
Alloy | Non-alloy |
Special Use | Mold Steel, Free Cutting Steel, Cold Heading Steel |
Straightness of Cold Drawn Steel Bar | Max 0.8mm/M |
Tolerance of Cold Drawn Steel Bar | H8 H9 10 H11 |
Length | 3000-5800mm |
Diameter | 5-500mm |
Process | Eaf + Lf + Vd + Forged + Heat Treatment |
Certificate | Mill Test Certificate, SGS. |
200 Series Steel | 201, 202, J1, J2, J3, J4 |
400 Series Steel | 409L, 410, 410s, 420, 420j1, 420j2, 430, 444, 441 |
Test | Ensile Strength, Yield Strength, Elongation |
Material | A53-A369, 10#-45#, St35-St52, A179-C, 10#, 20#, 45 |
Transport Package | Standard |
Specification | 5.5-800mm* 1-12m |
Origin | China |
HS Code | 7214990000 |
Production Capacity | 100000pices/Year |
Product Description
Round steel is divided into three types: hot rolled, forged and cold drawn. The specification of hot-rolled round steel is 5.5-250mm. Among them: 5.5-25mm small round steel is mostly supplied in straight bars, which are often used as steel bars, bolts and various mechanical parts; round steel larger than 25mm is mainly used to manufacture mechanical parts and seamless steel pipe billets.
Product Name | Carbon Steel Bar/Mild Steel Bar |
Standard | ASTM A36/A36M-05 |
Material | Q15,Q215 A,Q215 B,Q235 A,Q235 B,Q235 C,Q235D,Q275,Q275B,Q275C,Q275D,Q25,Q345,Q30, Q420, Q460,SS330,SS400,SS40,SS540,A36,1,GR.36,50(245),55(380),42(20),60(415),65(450) |
Diameter | 4mm~800mm |
Length | Length:Single random length/Double random length 5m-14m,5.8m,6m,10m-12m,12m or as customer's actual reques |
Standard | API 5L, ASTM A53-2007, ASTM A671-2006, ASTM A252-1998, ASTM A450-1996, ASME B36.10M-2004, ASTM A523-1996, BS 1387, BS EN10296, BS 6323, BS 6363, BS EN10219, GB/T 3091-2001, GB/T 13793-1992, GB/T9711 |
Grade | 10#-45#, 16Mn, A53-A369, Q195-Q345, ST35-ST52 Grade A, Grade B, Grade C |
Origin | Shandong,China |
Delivery Time | Usually within 10-45 days after receipt of advance payment |
Category | Grades | Sizes | Standard |
Carbon structure steel | Q195, Q215, Q235, Q275 | 16mm-250mm | GB/T700-2006 |
Low alloy high strengthstructure steel | Q295, Q345, Q390, Q420,Q460 | 16mm-250mm | GB/T1591-2008 |
Prime Carbon structuresteel | 10#, 20#, 35#, 45#, 60#,20Mn,65Mn, B2, B3, JM20,SH45,S45C, C45 | 16mm-250mm | GB/T699-1999 |
Alloy structure steel | 30Mn2, 40Mn2, 27SiMn,42Crmo, 20Cr,40Cr,20CrMo,35CrMo, 20CrMnTi,30CrMnTi, 20MnVB, 20MnTiB, 45MnV, 20CrNiMo, Q345B, 35MnBM,40MnB,36Mn2V, | 16mm-250mm | GB/T3077-1999 |
Spring Steel | 65Mn, 60Si2Mn, 50CrVA | 16mm-250mm | GB/T1222-84 |
Bearing Steel | GCr15, GCr15GD,55SiMoV | 16mm-250mm | GB/T18254-2002 |
Structural steels subject toend-quench hardenabilityrequirements | 20CrMnTi, 30CrMnTi, 20Cr,40Cr, 30CrMo,42CrMoA,27SiMn, 40Mn2H, 20CrNiMo,40Mn2,Q345b,35MnBM,40MnB,45MnV. | 16mm-250mm | GB/T5216-2004 |
Oil wells structural steel | 37Mn5, 36Mn2V | 16mm-250mm | Q/LYS248-2007 |
Marine anchor chain steel | CM490, CM690, M30Mn2 | 16mm-250mm | YB/T66-1987 |
16mm-250mm | GB/T18669-2002 | ||
Grade | Dia (mm) | Grade | Dia (mm) |
8#-10# | 16-290 | 15# | 14-150 |
20# | 8-480 | 35# | 8-480 |
45# | 6.5-480 | Q235B | 6.5-180 |
40Cr | 8-480 | 20Cr | 10-480 |
42CrMo | 12-480 | 35CrMo | 12-480 |
20CrMo | 12-300 | 38CrMoAl | 20-300 |
5CrMnCo | 20-450 | 16Mn/Q345B | 14-365 |
50Mn | 40-200 | 15CrMo | 20-75 |
25# | 16-280 | YF45MnV | 28-80 |
30# | 6.5-480 | 30CrMo | 28 |
30CrMnTi | 16-300 | 60# | 210-260 |
65Mn | 40-300 | 45Mn2 | 18-75 |
60Si2Mn | 16-150 | 20CrMnTi | 10-480 |
20CrMnTiB | 16-75 | GCr15 | 16-400 |
ML35 | 8-150 | T8-T13 | 8-480 |
Cr12 | 16-300 | Cr12MoV | 16-300 |
3Cr2W8V | 16-300 | 45Cr/50Cr | 20-300 |
20CrMnMo | 20-300 | 40Mn2 | 28-60 |
35Cr | 55 | 15Mn | 32-170 |
40CrMnMo | 80-160 | 20CrMnMo | 20-300 |
27SiMn | 20-350 | CrWMn | 20-300 |
H13/4Cr5MoSiVi | 20-300 | 40CrNiMo | 20-400 |
We company have good QC inspection tear and full set of inspect equipment including: UT test machine, Tensile testing machine, Hardness testing machine, Dimensional measuring instrument, f, spectrometer, Metallographic microscope and so on, so that we can always supply good mateterials for various projects and industries, if you have any need for our producrs, please contact us freely.
Related Products