Fbf Sprag One Way Clutch Bearing Complete Freewheels with Flange
FBF Sprag One Way Clutch Bearing Complete Freewheels with Flange Complete Freewheels FBF with mounting flange with sprag
Send your inquiryDESCRIPTION
Basic Info
Model NO. | RFB350 |
Model | Fbf |
Width | 50-315 mm |
Outside Diameter | 62-630 mm |
Precision | P6 |
OEM | Accept |
Package | Single Box or as Your Requirements |
Delivery | 10-15days |
Material | Gcr15 |
Transport Package | Single Box or as Your Requirements |
Specification | P6 |
Trademark | SUMA or OEM |
Origin | Changzhou China |
HS Code | 84836000 |
Production Capacity | 20000piece/Month |
Product Description
FBF Sprag One Way Clutch Bearing Complete Freewheels with FlangeComplete Freewheels FBF
with mounting flange
with sprags, available in five types
Data Sheet
Item | FBF |
Material | GCr15 |
Precision | P6 |
Outer Diameter | 62-630 mm |
Bore Size | 12-220 mm |
Norminal Torque | 45-160000Nm |
Weight | 1.1-564 kg |
Width | 50-315 mm |
Delivery Time | 10 -15 days |
Application | Textile machines,printing machines,fans,other machines |
Features
Complete Freewheels FBF with mounting flange are sealed sprag freewheels with ball bearings. They are supplied oil-filled and ready for installation.
The freewheels FBF are used as:
Backstops
Overrunning Clutches
Indexing Freewheels
In addition to the standard type, four other types are available for extended service life and indexing accuracy. Nominal torques up to 160 000 Nm. Bores up to 300 mm. Many standard bores are available.
Different Freewheels Of FBF Series You May Choose
Free wheel Size | Ty pe | Nomi nal tor que | Max. Speed | Ty pe | Nomi nal tor que | Max. Speed | Ty pe | Nomi nal torq ue | Sprag | Max. Speed | Ty pe | Nomi nal tor que | Sprag | Max. Speed | Ty pe | Nomi nal tor que | ||||
MN | MN | MN | lift-off at inner ring speed min-1 | MN | lift-of f at outer ring speed min-1 | MN | ||||||||||||||
Nm | Inner ring free wheels/ | Outer ring free wheels/ | Nm | Outer ring free wheels/ | Nm | Inner ring free wheels/ | Outer ring drives min-1 | Nm | Outer ring free wheels/ | Inner | Nm | |||||||||
over runs min-1 | over runs min-1 | Inner ring free wheels/ | over runs min-1 | over runs min-1 | over runs min-1 | ring drives min-1 | ||||||||||||||
overruns min-1 | ||||||||||||||||||||
FBF 24 | CF | 45 | 4 800 | 5 500 | CFT | 45 | 4 800 | 5 500 | CFP | 19 | ||||||||||
FBF 29 | CF | 80 | 3 500 | 4 000 | CFT | 80 | 3 500 | 4 000 | CFP | 31 | ||||||||||
FBF 37 | SF | 200 | 2 500 | 2 600 | SFT | 200 | 2 500 | 2 600 | CZ | 110 | 850 | 3 000 | 340 | SFP | 120 | |||||
FBF 44 | SF | 320 | 1 900 | 2 200 | SFT | 320 | 1 900 | 2 200 | DX | 130 | 860 | 1 900 | 344 | CZ | 180 | 800 | 2 600 | 320 | SFP | 180 |
FBF 57 | SF | 630 | 1 400 | 1 750 | SFT | 630 | 1 400 | 1 750 | DX | 460 | 750 | 1 400 | 300 | LZ | 430 | 1 400 | 2 100 | 560 | SFP | 310 |
FBF 72 | SF | 1 250 | 1 120 | 1 600 | SFT | 1 250 | 1 120 | 1 600 | DX | 720 | 700 | 1 150 | 280 | LZ | 760 | 1 220 | 1 800 | 488 | SFP | 630 |
FBF 82 | SF | 1 800 | 1 025 | 1 450 | SFT | 1 800 | 1 025 | 1 450 | DX | 1 000 | 670 | 1 050 | 268 | SFZ | 1 700 | 1 450 | 1 600 | 580 | SFP | 750 |
FBF 107 | SF | 2 500 | 880 | 1 250 | SFT | 2 500 | 880 | 1 250 | DX | 1 500 | 610 | 900 | 244 | SFZ | 2 500 | 1 300 | 1 350 | 520 | SFP | 1 250 |
FBF 127 | SF | 5 000 | 800 | 1 150 | SFT | 5 000 | 800 | 1 150 | SX | 3 400 | 380 | 800 | 152 | SFZ | 5 000 | 1 200 | 1 200 | 480 | SFP | 3 100 |
FBF 140 | SF | 10 000 | 750 | 1 100 | SFT | 10 000 | 750 | 1 100 | SX | 7 500 | 320 | 750 | 128 | SFZ | 10 000 | 950 | 1 150 | 380 | SFP | 6 300 |
FBF 200 | SF | 20 000 | 630 | 900 | SFT | 20 000 | 630 | 900 | SX | 23 000 | 240 | 630 | 96 | SFZ | 20 000 | 680 | 900 | 272 | SFP | 12 500 |
FBF 270 | SF | 40 000 | 510 | 750 | SFT | 40 000 | 510 | 750 | UX | 40 000 | 210 | 510 | 84 | SFZ | 37 500 | 600 | 750 | 240 | SFP | 25 000 |
FBF 340 | SF | 80 000 | 460 | 630 | SFT | 80 000 | 460 | 630 | ||||||||||||
FBF 440 | SF | 160 000 | 400 | 550 | SFT | 160 000 | 400 | 550 |
The maximum transmissible torque is 2 times the specified nominal torque.
Freewheel Size | mm | mm | Bored | mm | max. mm | A mm | D mm | F mm | G** | L mm | N mm | T mm | Z** | Weight kg | |
Standard mm | mm | ||||||||||||||
FBF 24 | 12 | 14* | 14* | 85 | 62 | 1,0 | M 5 | 50 | 10 | 72 | 3 | 1,1 | |||
FBF 29 | 15 | 17* | 17* | 92 | 68 | 1,0 | M 5 | 52 | 11 | 78 | 3 | 1,3 | |||
FBF 37 | 14 | 16 | 18 | 20 | 22* | 22* | 98 | 75 | 0,5 | M 5 | 48 | 11 | 85 | 8 | 1,5 |
FBF 44 | 20 | 22 | 25* | 25* | 118 | 90 | 0,5 | M 6 | 50 | 12 | 104 | 8 | 2,3 | ||
FBF 57 | 25 | 28 | 30 | 32* | 32* | 128 | 100 | 0,5 | M 6 | 65 | 12 | 114 | 12 | 3,2 | |
FBF 72 | 35 | 38 | 40 | 42* | 42* | 160 | 125 | 1,0 | M 8 | 74 | 14 | 142 | 12 | 5,8 | |
FBF 82 | 35 | 40 | 45 | 50* | 50* | 180 | 135 | 2,0 | M 10 | 75 | 16 | 155 | 8 | 7,0 | |
FBF 107 | 50 | 55 | 60 | 65* | 65* | 214 | 170 | 2,5 | M 10 | 90 | 18 | 192 | 10 | 12,6 | |
FBF 127 | 50 | 60 | 70 | 75* | 75* | 250 | 200 | 3,0 | M 12 | 112 | 20 | 225 | 12 | 21,4 | |
FBF 140 | 65 | 75 | 80 | 90 | 95* | 315 | 250 | 5,0 | M 16 | 150 | 22 | 280 | 12 | 46,0 | |
FBF 200 | 110 | 120 | 120 | 370 | 300 | 5,0 | M 16 | 160 | 25 | 335 | 16 | 68,0 | |||
FBF 270 | 140 | 150 | 490 | 400 | 6,0 | M 20 | 212 | 32 | 450 | 16 | 163,0 | ||||
FBF 340 | 180 | 240 | 615 | 500 | 7,5 | M 24 | 265 | 40 | 560 | 18 | 300,0 | ||||
FBF 440 | 220 | 300 | 775 | 630 | 7,5 | M 30 | 315 | 50 | 710 | 18 | 564,0 |
Related Products
-
Custom Precision Metal Fabrication CNC Milling Processing Bike Car Auto Motorcycle Hardware Machine Aluminum Profile Accessories
-
Front Wheel Bearing Hub for Bicycle Parts with High Quality
-
Steel Chainwheel & Crank Cwc Crankset Hongchi Bicycles Parts
-
Brushed Nickel Square Tubing Combination 6" Pull Handle 18" Towel Bar