Frhd700-1800 Series Sealed Complete Sprag Type Backstop Freewheels with Torque Arm
MODEL : Frhd700-1800 Series Sealed Complete Sprag Type Backstop Freewheels with Torque Arm Features Complete Freewheels
Send your inquiryDESCRIPTION
Basic Info
Model NO. | FRHD700-1800 |
Delivery | 10-15days |
Weight | 135-12000kg |
Transport Package | Single Box or as Your Requirements |
Specification | P6 |
Trademark | SUMA or OEM |
Origin | Changzhou, Jiangsu, China |
HS Code | 84836000 |
Production Capacity | 10000PCS/Year |
Product Description
MODEL : Frhd700-1800 Series Sealed Complete Sprag Type Backstop Freewheels with Torque ArmFeatures
Complete Freewheels FRHD with torque arm are sealed sprag freewheels with ball bearings. The are supplied oil-filled and ready for installation. The freewheels are arranged on through shafts or shaft ends.The freewheels FRHD are used as:Backstopsfor low-speed applications. They are designed for use on inclined conveyor-belt systems, elevators and pumps. Taconite seals protect the backstops when conditions are dirtand dusty.Maximum torques up to 1 800 000 lb-ft.Bores up to 21 inch.Application exampleBackstop FRHD 900 on the head pulley shaft of an inclined conveyor belt system. The torqu arm is bolted to the freewheel. The back driving torque is restrained by the torque arm on thebase plate.
Parameter sheets
Freewheel | Maximum | Nominal | Maximum | Bore | A | C | D | E | H | L | O | P | Q | Weight |
Size | torque | torque | speed | d max. | inch | inch | inch | inch | inch | inch | inch | inch | inch | lbs |
MM | MN | inner ring | inch | |||||||||||
lb-ft | lb-ft | freewheels (rmp) | ||||||||||||
FRHD 700 | 7500 | 3750 | 620 | 3.44 | 8 | 6 | 5.25 | 0.5 | 36 | 6 | 6.75 | 16.38 | 32 | 135 |
FRHD 775 | 15000 | 7500 | 540 | 3.75 | 9.75 | 8 | 6 | 1 | 42.88 | 7.5 | 9 | 20.38 | 38 | 310 |
FRHD 800 | 24000 | 12000 | 460 | 4.5 | 10.5 | 10 | 7 | 1 | 43.25 | 8 | 9.5 | 22.13 | 38 | 360 |
FRHD 900 | 37000 | 18500 | 400 | 5.44 | 12 | 10 | 8 | 1.5 | 54 | 7.63 | 9.38 | 22.75 | 48 | 480 |
FRHD 950 | 46000 | 23000 | 360 | 7 | 14 | 12 | 10 | 1.5 | 69 | 8 | 10 | 25 | 62 | 530 |
FRHD 1000 | 56000 | 28000 | 360 | 7 | 17 | 8 | 9 | 4.13 | 80.38 | 8.75 | - | 23.13 | 72 | 550 |
FRHD 1100 | 90000 | 45000 | 360 | 7 | 17 | 8 | 9 | 4.13 | 80.38 | 10 | - | 23.13 | 72 | 795 |
FRHD 1200 | 185000 | 92500 | 250 | 9 | 23 | 10 | 12 | 4.94 | 89 | 11 | - | 28 | 78 | 1300 |
FRHD 1300 | 220000 | 110000 | 220 | 10 | 25 | 12 | 14 | 5.25 | 95 | 12 | - | 30 | 82.88 | 1674 |
FRHD 1400 | 280000 | 140000 | 200 | 12 | 30 | 18 | 16 | 6.25 | 107 | 13 | - | 36 | 94 | 2200 |
FRHD 1450 | 380000 | 190000 | 200 | 112 | 30 | 18 | 16 | 6.25 | 107 | 15 | - | 36 | 94 | 2500 |
FRHD 1500 | 580000 | 290000 | 200 | 12 | 31 | 18 | 15.13 | 6.25 | 107 | 17.62 | - | 36 | 94 | 2440 |
FRHD 1600 | 746000 | 373000 | 140 | 14 | 32.5 | 20 | 17.63 | 6.25 | 124 | 19.25 | - | 30.44 | 108 | 3400 |
FRHD 1700 | 1250000 | 625000 | 120 | 18 | 42.5 | 24.5 | 23 | 7.88 | 140 | 20 | - | 48 | 120 | 7000 |
FRHD 1800 | 1800000 | 900000 | 100 | 21 | 52 | 30 | 26.5 | 10.5 | 170 | 23 | - | 54 | 144 | 12000 |
Application
Packaging
Related Products
-
OEM 4PCS Car Mud Flaps Splash Guard Fender Mudguard for Sedan and Suvs
-
Bearing Dirt Bike Parts Roller Bearing Auto Parts Wheel Rims Alloy Wheels Hub Dac42820037 Size 42*82*37 565636 Bahb 311413A
-
Bicycle Handle Bar Grips Mushroom Grips for BMX/MTB/Road Bike
-
CNC Brake Shoe Parts 68mm 70mm 72mm Bicycle V Brake Shoe