DESCRIPTION
Basic Info
Model NO. | NX-CSR |
Material | Ceramic |
Type | Random Packing |
Usage | Chemical Engineering, Chemical Industry Product |
Effect | Tower Packing |
Transport Package | Jumbo Bag |
Specification | 25, 38, 50, 76mm |
Trademark | Nanxiang |
Origin | China |
HS Code | 6914900000 |
Production Capacity | 50000000 |
Product Description
Ceramic Intalox Saddle ring is improved from the ceramic arc saddle, ceramic intalox saddle changes the both arched surface and makes the interior radius of curvature different, this construction overcomes the problem of nesting basically, Ceramic intalox saddle makes porosity distributed even and improves the distribution of the fluid, greater capacity and lower pressure drop than ceramic rasching ring.with excellent acid resistance and heat resistance. They can resist to corrosion of various inorganic acids, organic acids and organic solvents , and can be used in high or low temperature conditions.Product Parameters
SiO2+Al2O3 | >92% | CaO | <1.0% |
SiO2 | >76% | MgO | <0.5% |
Al2O3 | >17% | K2O+Na2O | <3.5% |
Fe2O3 | <1.0% | Other | <1.0% |
Physical Properties:
Water absorption(%) | <0.5% | Moh's hardness | >6.5scale |
Porosity | <1% | Acid resistance | >99.6% |
Specific gravity | 2.3-2.40 g/cm3 | Alkali resistance | >85% |
Max operation temp | 1200ºC |
Dimension and Other Physical Properties:
Size | Thickness(mm) | Specific surface(m2/m3) | Void volume(%) | Bulk Numbers(PCS/M3) | Package density(kg/m3) |
1" (25mm) | 3-3.5 | 160 | 78 | 53000 | 650 |
3/2''(38mm) | 4-5 | 102 | 80 | 16000 | 600 |
2" (50mm) | 5-6 | 88 | 80 | 7300 | 580 |
3" (76mm) | 8.5-9.5 | 58 | 82 | 1800 | 550 |
Packaging & Shipping:
Package type | Container load capacity |
20 GP | 40 GP | 40 HQ |
Ton bag put on pallets | 20-22 m3 | 40-42 m3 | 40-44 m3 |
Plastic 25kg bags put on pallets with film | 20 m3 | 40 m3 | 40 m3 |
Cartons put on pallets with film | 20 m3 | 40 m3 | 40 m3 |
Delivery time | Within 7 working days (for common type) | 10 working days (for common type) | 10 working days (for common type) |
Application:
Consequently their application ranges are very wide. Ceramic Intalox Saddle ring can be used in the drying columns, absorbing columns,cooling towers, scrubbing towers in chemical industry, metallurgy industry, coal gas industry, oxygen producing industry, etc. Ceramic Saddles ring are used in two main fields but have different properties depending on the application. One field is the chemical and petrochemical industries and another is in environmental areas such as RTO equipment.