Sprag Type One Way Indexing Freewheel (BWC-13239B)
Sprag Type One Way Indexing Freewheel (BWC-13239B)Data Sheet Feature of Sprag Type One Way Indexing Freewheel (BWC-13239
Send your inquiryDESCRIPTION
Basic Info
Model NO. | BWC-13239B |
OEM | Accept |
Export | Worldwide |
Delivery | 10-15days |
Transport Package | Single Box or as Your Requirements |
Specification | P0 |
Trademark | SUMA or OEM |
Origin | Changzhou, Jiangsu, China |
HS Code | 84836000 |
Production Capacity | 2000PCS/Month |
Product Description
Sprag Type One Way Indexing Freewheel (BWC-13239B)Data SheetItem | X,BW,BWC |
Material | Chrome Steel GCr15 |
Structure | Single row sprag type freewheel without inner or outer races |
Surface hadrness | HRC60 to 62, for a depth of 0.6mm minimum |
Core hardness | HRC35 to 45 |
Inside shaft dia. | 54.572-123.881 mm |
Outside shaft dia. | 71.211-142.880 mm |
Max. width | 13.5-26.7 mm |
Rated drag torque | 363-5740 Nm |
Delivery time | 5-7 days |
Port | Shanghai;Ningbo |
Package | Carton package or as your requirements |
Feature of Sprag Type One Way Indexing Freewheel (BWC-13239B)
Type BWC is a sprag type freewheel cage without inner or outer races. It must be installed in a design providing races, bearing support for axial and radial loads, lubrication and sealing. The BWC type version-N accepts all types of lubricants currently used in the power transmis-sion equipement.The sprag space tolerance must not be exceeded. Inner and outer races must both have a minimum plain width "e", without any recess, to ensure the freewheel functions correctly.Alternatively, races can be made in case hardened steel shafts, or housings, to the specification below. Surface hardness of the finished part should be HRC 60 to 62, for a depth of 0, 6 mm minimum.Core hardness to be HRC35 to 45. Surface roughness not to exceed 22CLA. Maximum taper between races: 0, 007 mm for 25 mm width.
Catalogue of Sprag Type One Way Indexing Freewheel (BWC-13239B)
Type d | Diameter D | Number of sprags | Direction | Designation | Auxitiary | Weight (g) | ||
X-135006 | 43.6 | 89.1 | 24 | D | C | 1 | CL.ST | 60 |
BW -13231 | 20 | D | C | 1 | T.ST | 95 | ||
BW-13214 | 43.8 | 89.3 | 14 | D | c | 1 | T.ST | 105 |
BW-13167 | 22 | E | c | 1 | 120 | |||
BW-13209 | 26 | D | c | 1 | T.ST | 105 | ||
BWC-13239B | 46.2 | 93.1 | 26 | D | cc | 1 | CL.ST | 125 |
BW-13238 | 26 | E | c | 1 | 175 | |||
X-133401 | 47.6 | 95.3 | 26 | E | c | 1 | 220 | |
BW -13243 | 24 | D | c | 1 | CL.ST | 120 | ||
BWC-13168 BWC-13229 | 57.7 | 111 | 30 30 | E E | cc cc | 1 | EB | 210 190 |
BW -13255 | 30 | D | c | 1 | CL.ST | 255 | ||
X-133614C | 66.7 | 128 | 34 | E | c | 1 | CL. | 350 |
X-133402 | 68.6 | 131 | 34 | E | c | 1 | 350 | |
BWC-13251 BWC-13261 | 82.5 | 150 | 18 36 | D D | cc cc | 1 | CL.ST CL.ST | 180 200 |
X-133639 | 82.5 | 153 | 40 | E | c | 1 | CL.ST | 410 |
X-133403 | 99.1 | 179 | 44 | E | c | 1 | 480 |
Product display
Package
FAQ:
Q: Why do we choose your company?
A: We always insist quality first. We have our bearing factory, therefore we have advantage in quality control and price of one way clutch bearing.
Q:What is the delivery time?
A: Most of the bearing we have stock. For small quantity, we will arrange delivery within 15 days.
Q: What is your payment term?
A: Our payment term include L/C, T/T, Western Union, Paypal etc.
Q: Can you send bearing samples first?
A: Yes, we can send bearing samples of one way clutch bearing to check quality first.
If you have any needs,pls contact me at any time!